产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | merck/德国默克 |
---|
Molecular sieve分子筛:
德国Merck默克Molecular sieve 分子筛
订货号 | 包装 | 英文名称 | 中文名称 |
1.05696.0250 | 250g | Molecular sieve 0.4 nm powder | 粉状分子筛0.4nm |
1.05698.0250 | 250g | Molecular sieve 1.0 nm powder | 粉状分子筛1.0nm |
1.05703.0250 | 250g | Molecular sieve 1.0 nm beads ~ 2 mm | 粒状分子筛1.0nm |
1.05703.1000 | 1kg | Molecular sieve 1.0 nm beads ~ 2 mm | 粒状分子筛1.0nm |
1.05703.9010 | 10kg | Molecular sieve 1.0 nm beads ~ 2 mm | 粒状分子筛1.0nm |
1.05704.0250 | 250g | Molecular sieve 0.3 nm beads ~ 2 mm | 粒状分子筛0.3nm |
1.05704.1000 | 1kg | Molecular sieve 0.3 nm beads ~ 2 mm | 粒状分子筛0.3nm |
1.05704.9010 | 10kg | Molecular sieve 0.3 nm beads ~ 2 mm | 粒状分子筛0.3nm |
1.05705.0250 | 250g | Molecular sieve 0.5 nm beads ~ 2 mm | 粒状分子筛0.5nm |
1.05705.1000 | 1kg | Molecular sieve 0.5 nm beads ~ 2 mm | 粒状分子筛0.5nm |
1.05705.9010 | 10kg | Molecular sieve 0.5 nm beads ~ 2 mm | 粒状分子筛0.5nm |
1.05706.0250 | 250g | Molecular sieve 0.3 nm powder | 粉状分子筛0.3nm |
1.05708.0250 | 250g | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒状0.4nm分子筛 |
1.05708.1000 | 1kg | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒状0.4nm分子筛 |
1.05708.9010 | 10kg | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒状0.4nm分子筛 |
1.05710.0250 | 250g | Molecular sieve 0.5 nm powder | 粉状0.5nm分子筛 |
1.05734.0250 | 250g | Molecular sieve 0.3 nm beads, with moisture indicator ~ 2 mm | 粒状0.3nm分子筛 |
1.05734.1000 | 1kg | Molecular sieve 0.3 nm beads, with moisture indicator ~ 2 mm | 粒状0.3nm分子筛 |
1.05739.0250 | 250g | Molecular sieve 0.4 nm beads, with moisture indicator ~ 2 mm | 粒状0.4nm分子筛 |
1.05739.1000 | 1kg | Molecular sieve 0.4 nm beads, with moisture indicator ~ 2 mm | 粒状0.4nm分子筛 |
1.05740.0250 | 250g | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱状0.3nm分子筛 |
1.05740.1000 | 1kg | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱状0.3nm分子筛 |
1.05740.9010 | 10kg | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱状0.3nm分子筛 |
1.05741.0250 | 250g | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱状0.3nm分子筛 |
1.05741.1000 | 1kg | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱状0.3nm分子筛 |
1.05741.9010 | 10kg | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱状0.3nm分子筛 |
1.05742.0250 | 250g | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱状0.4nm分子筛 |
1.05742.1000 | 1kg | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱状0.4nm分子筛 |
1.05742.9010 | 10kg | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱状0.4nm分子筛 |
1.05743.0250 | 250g | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱状0.4nm分子筛 |
1.05743.1000 | 1kg | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱状0.4nm分子筛 |
1.05743.9010 | 10kg | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱状0.4nm分子筛 |
1.05752.0250 | 250g | Molecular sieve 0.5 nm rods ~ 3,2 mm (1/8"") | 柱状0.5nm分子筛 |
1.05752.1000 | 1kg | Molecular sieve 0.5 nm rods ~ 3,2 mm (1/8"") | 柱状0.5nm分子筛 |
1.05753.0250 | 250g | Molecular sieve 0.5 nm rods ~ 1,6 mm (1/16"") | 柱状0.5nm分子筛 |
1.05753.1000 | 1kg | Molecular sieve 0.5 nm rods ~ 1,6 mm (1/16"") | 柱状0.5nm分子筛 |
1.05791.0250 | 250g | Molecular sieve 1.0 nm rods ~ 3,2 mm (1/8"") | 柱状1.0nm分子筛 |
产品咨询
电话
微信扫一扫