产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | merck/德国默克 |
---|
CentiPUR®PH标准缓冲溶液:
德国Merck默克CentiPUR PH标准缓冲溶液特点:
德国MERCK 默克CentiPUR®缓冲液,PE瓶包装,采用高品质的原材料,并由独立的专业校正实验室控制其PH值。确保PH值的精确和批与批产品的*。图为不定期对MERCK不同批次CentiPUR®缓冲液抽检结果。
德国Merck默克CentiPUR PH标准缓冲溶液订购指南:
Order N.O.订货号 | PACK包装 | Product Name | 品名 |
1.07200.0105 | 1set | certified sec. standard reference buffer solution | PH缓冲液 pH(S) = 4.005 (25°C) |
1.07202.0105 | 1set | certified sec. standard reference buffer solution | PH缓冲液 pH (S) = 6.863 (25°C) |
1.07203.0105 | 1set | certified sec. standard reference buffer solution | PH缓冲液 pH(S) = 9.184 (25°C) |
1.07205.0105 | 1set | certified sec. standard reference buffer solution | PH缓冲液 pH(S) = 7.416 (25°C) |
1.07204.0105 | 1set |
| PH缓冲液 PH1.1681(25℃) |
1.07827.1000 | 1L | Buffer solution pH 4.66 (20°C) | PH缓冲液 pH 4.66 (20°C) |
1.07294.1000 | 1L | Buffer solution pH 6.88 (20° C) | PH缓冲液 pH 6.88 (20° C) |
1.01645.1000 | 1L | Buffer solution , pH 9.22 (20°C) | PH缓冲液 pH 9.22 (20°C) |
1.09432.1000 | 1L | Buffer solution pH 1.00 (20°C) | PH缓冲液 pH 1.00 (20°C) |
1.09433.1000 | 1L | Buffer solution pH 2.00 (20°C) | PH缓冲液 pH 2.00 (20°C) |
1.09434.1000 | 1L | Buffer solution pH 3.00 (20°C) | PH缓冲液 pH 3.00 (20°C) |
1.09435.1000 | 1L | Buffer solution pH 4.00 (20°C) | PH缓冲液 pH 4.00 (20°C) |
1.09436.1000 | 1L | Buffer solution pH 5.00 (20°C) | PH缓冲液 pH 5.00 (20°C) |
1.09437.1000 | 1L | Buffer solution pH 6.00 (20°C) | PH缓冲液 pH 6.00 (20°C) |
1.09439.1000 | 1L | Buffer solution pH 7.00 (20°C) | PH缓冲液 PH7.00 (20°C) |
1.09460.1000 | 1L | Buffer solution pH 8.00 (20°C) | PH缓冲液 PH8.00 (20°C) |
1.09461.1000 | 1L | Buffer solution pH 9.00 (20°C) | PH缓冲液 PH9.00 (20°C) |
1.09438.1000 | 1L | Buffer solution pH 10.00 (20°C) | PH缓冲液 PH10.00 (20°C) |
1.09462.1000 | 1L | Buffer solution pH 11.00 (20°C) | PH缓冲液 pH 11.00 (20°C) |
1.09406.1000 | 1L | Buffer solution pH 4.01 (25°C) | PH缓冲液 pH 4.01 (25°C) |
1.09407.1000 | 1L | Buffer solution pH 7.00 (25°C) | PH缓冲液 pH 7.00 (25°C) |
1.09408.1000 | 1L | Buffer solution pH 9.00 (25°C) | PH缓冲液 pH 9.00 (25°C) |
1.09409.1000 | 1L | Buffer solution pH 10.00 (25°C) | PH缓冲液 pH 10.00 (25°C) |
1.99001.0001 | 30×30ML |
| PH缓冲液 PH4.01(25℃) |
1.99002.0001 | 30×30ML |
| PH缓冲液 PH7.00(25℃) |
1.99003.0001 | 30×30ML |
| PH缓冲液 PH9.00(25℃) |
1.99004.0001 | 30×30ML |
| PH缓冲液 PH10.00(25℃) |
1.09475.0500 | 500ML | Buffer solution pH 4.00 (20 °C) red | PH缓冲液 pH 4.00 (20 °C) |
1.09476.0500 | 500ML | Buffer solution pH 9.00 (20 °C) blue | PH缓冲液 pH 9.00 (20 °C) |
1.09477.0500 | 500ML | Buffer solution pH 7.00 (20 °C) green | PH缓冲液 pH 7.00 (20 °C) |
1.09400.0500 | 500ML | Buffer solution pH 10 Yellow | PH缓冲液 PH10 |
1.09478.1000 | 1L | Buffer solution for complexometry pH = 10-11 | PH缓冲液 pH = 10-11 |
1.99005.0001 | 1Set |
| PH缓冲液包10×PH4.01,10×PH7.00,10×PH9.00 |
1.99006.0001 | 1Set |
| PH缓冲液包10×PH4.01,10×PH7.00,10×PH10.00 |
产品咨询
电话
微信扫一扫