产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | merck/德国默克 |
---|
德国Merck默克Ion exchanger amberlite 离子交换树脂
订货号 | 包装 | 英文名 | 中文名 |
1.12463.0500 | 500ml | Ion exchanger Amberlite?IRA-402 (strongly basic anion exchanger), Cl form | 离子交换树脂IRA-402 |
1.15127.0500 | 500ml | Ion exchanger Amberlite?MB-3 mixed bed ion exchanger with colour indicator, strongly acidic H+ form and strongly basic OH form | 离子交换树脂MB-3 |
1.15127.5000 | 5L | Ion exchanger Amberlite?MB-3 mixed bed ion exchanger with colour indicator, strongly acidic H+ form and strongly basic OH form | 离子交换树脂MB-3 |
1.15130.0500 | 500ml | Ion exchanger Amberlite?IRC-50 (weakly acidic cation exchanger), H+ form | 离子交换树脂IRC-50 |
1.15131.0500 | 500ml | Ion exchanger Amberlite?IR-120 (strongly acidic cation exchanger), H+ form | 离子交换树脂IRC-120 |
1.15131.5000 | 5L | Ion exchanger Amberlite?IR-120 (strongly acidic cation exchanger), H+ form | 离子交换树脂IRC-120 |
1.15165.0500 | 500ml | Ion exchanger Amberlite® MB-6113 mixed-bed ion exchanger with colour indicator, strongly acidic H+ form and strongly basic OH form | 离子交换树脂MB-6113 |
1.15256.0500 | 500ml | Adsorber resin Amberlite® XAD-4 | 吸附性离子交换树脂XAD-4 |
1.15257.0500 | 500ml | Adsorber resin Amberlite® XAD-7 | 吸附性离子交换树脂XAD-7 |
1.15262.0500 | 500ml | Ion exchanger Amberlite® IRA-410 (strongly basic anion exchanger type II) Cl form | 离子交换树脂IRA-410 |
1.15263.0500 | 500ml | Ion exchanger Amberlite® LA-2 (liquid, weakly basic anion exchanger), OH form | 离子交换树脂LA-2 |
1.15627.0250 | 250g | Ion exchanger Amberlite® CG-50 I (weakly acidic cation exchanger), H+ form | 离子交换树脂CG-50 |
1.15959.0500 | 500g | Ion exchanger Amberlite® IRA-67 (weakly basic anion exchanger), OH form | 离子交换树脂IRA-67 |
1.15965.0500 | 500g | Ion exchanger Amberlite® IRN-150 mixed-bed ion exchanger, strongly acid H+ form and strongly basic OH form" | 离子交换树脂IRN-150 |
1.15966.0500 | 500g | Ion exchanger Amberlite® IR-120 (strongly acidic cation exchanger), Na+ form | 离子交换树脂IR-120 |
德国Merck默克Kieselgur Celite 硅藻土
订货号 | 包装 | 英文名 | 中文名 |
1.02686.1000 | 1KG | Celite® 281 | 硅藻土Celite281 |
1.02688.1000 | 1KG | Celite® Hyflo Supercel | 硅藻土CeliteHyflo Supercel |
1.02692.1000 | 1KG | Celite® 503 | 硅藻土Celite503 |
1.02693.0250 | 250g | Celite® 545 particle size 0.02-0.1 mm | 硅藻土Celite545 (0.02-0.1mm) |
1.02693.1000 | 1KG | Celite® 545 particle size 0.02-0.1 mm | 硅藻土Celite545 (0.02-0.1mm) |
1.02693.9010 | 10kg | Celite® 545 particle size 0.02-0.1 mm | 硅藻土Celite545(0.02-0.1mm) |
产品咨询
电话
微信扫一扫